Sunday March 14th, U11 boys
Manalapan Rec Center, 120 Rt 522 & Taylors Mills Rd, Manalapan
Field A #1
1. OCEAN STRIKERS
2. HOWELLSHARKS
3. HAZLET STRIKERS
4. MANALAPAN BRAVES
| TIME | FIELD | TEAMS | COLOR JERSEY | ||||
|---|---|---|---|---|---|---|---|
| M | M | ||||||
| 8:00 AM | #1 | OCEAN STRIKERS | V/S | MANALAPAN BRAVES | |||
| 8:40 AM | #1 | HOWELL SHARKS | V/S | HAZLET STRIKERS | |||
| TIME | FIELD | TEAMS | COLOR JERSEY | ||||
|---|---|---|---|---|---|---|---|
| M | M | ||||||
| 9:20 AM | #1 | HAZLET STRIKERS | V/S | OCEAN STRIKERS | |||
| 10:00 AM | #1 | MANALAPAN BRAVES | V/S | HOWELL SHARKS | |||
| TIME | FIELD | TEAMS | COLOR JERSEY | ||||
|---|---|---|---|---|---|---|---|
| M | M | ||||||
| 10:40 AM | #1 | OCEAN STRIKERS | V/S | HOWELL SHARKS | |||
| 11:20 AM | #1 | HAZLET STRIKERS | V/S | MANALAPAN BRAVES | |||
RULES OF THE GAMES:
This is a Group of 4 teams Tournament.
1. 7v7, 8V8, 9V9 ,
2. Each Team will play each other
1. Games are 40 minutes.
2. No offside
3. Yellow card is 2 minutes with sub, red card on the field no sub
4. Tie break, goal differential first, game won against each other second, less goal allowed
5. Spectators allowed behind the fence
6. 1ST PLACE IS CHAMPION
7. 2ND PLACE GETS TROPHY