Sunday March 14th, U11 Girls
Marlboro Middle School, 355 County Rt 520, Marlboro, FIELDS ARE BEHIND THE SCHOOL
Upper Turf Field #1
1. PENINSULA
2. HOWELL WILDCATS
3. CRANFORD COURAGE
4. OCEAN REBLES WHITE
TIME | FIELD | TEAMS | COLOR JERSEY | ||||
---|---|---|---|---|---|---|---|
M | M | ||||||
12:00 PM | #1 | PENINSULA WARRIORS | V/S | CRANFORD COURAGE | YELLOW, BLUE | ||
12:45 PM | #1 | HOWELL WILDCATS | V/S | OCEAN REBELS WHITE | RED, WHITE |
TIME | FIELD | TEAMS | COLOR JERSEY | ||||
---|---|---|---|---|---|---|---|
M | M | ||||||
1:30 PM | #1 | PENINSULA WARRIORS | V/S | HOWELL WILDCATS | GREEN, WHITE | ||
2:15 PM | #1 | CRANFORD COURAGE | V/S | OCEAN REBELS WHITE |
TIME | FIELD | TEAMS | COLOR JERSEY | ||||
---|---|---|---|---|---|---|---|
M | M | ||||||
3:00 PM | #1 | OCEAN REBELS WHITE | V/S | PENINSULA WARRIORS | BLUE, RED & WHITE |
||
3:45 PM | #1 | HOWELL WILDCATS | V/S | CRANFORD COURAGE |
RULES OF THE GAMES:
This is a Group of 4 teams Tournament.
1. 7V7, 8V8, 9v9 ,
2. Each Team will play each other
1. Games are 45 minutes.
2. There’s offside
3. No slide tackles
4. Yellow card is 2 minutes with sub, red card on the field no sub
5. Tie break, goal differential first, game won against each other second, less goal allowed
6. Spectators allowed
7. 1ST PLACE IS CHAMPION
8. 2ND PLACE GETS TROPHY