WEEK I / SUNDAY JANUARY 07 / 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | ||
ST JOHN VIANNEY 540 LINE RD HOLMDEL | M | M | |||||
9:00 AM | BUBBLE | LONG BRANCH WAVE U 2015 | VS | ABERDEEN UNITED | |||
10:00 AM | BUBBLE | HOLMDEL BEST MOTHERS | VS | FREEHOLD YOUNG BOYS | |||
WEEK II / SUNDAY JANUARY 14 / 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
BUCKS MILL PARK 137 BUCKS MILL, COLTS NECK | M | M | |||||
7:10 PM | FIELD #4 | V/S | |||||
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
WEEK III / SUNDAY JANUARY 21 / 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
BUCKS MILL PARK 137 BUCKS MILL, COLTS NECK | M | M | |||||
7:10 PM | FIELD #4 | V/S | |||||
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
WEEK IV / SUNDAY JANUARY 28 / 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
BUCKS MILL PARK 137 BUCKS MILL, COLTS NECK | M | M | |||||
7:10 PM | FIELD #4 | V/S | |||||
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
WEEK IV / SUNDAY JANUARY 28 / 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
BUCKS MILL PARK 137 BUCKS MILL, COLTS NECK | M | M | |||||
7:10 PM | FIELD #4 | V/S | |||||
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|