WEEK I / SUNDAY JANUARY 07 / 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | ||
---|---|---|---|---|---|---|---|
M | M | ||||||
6:00 PM | WINNER | VS | WINNER | ||||
7:00 PM | 3RD PLACE | VS | 4TH PLACE | ||||
8:00 PM | VS | ||||||
WEEK II / SUNDAY JANUARY 14 / 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
BUCKS MILL PARK 137 BUCKS MILL, COLTS NECK | M | M | |||||
7:10 PM | FIELD #4 | SPD SOUNDERS | 5 | V/S | FTFA | 2 | |
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
WEEK III / SUNDAY JANUARY 21 / 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
BUCKS MILL PARK 137 BUCKS MILL, COLTS NECK | M | M | |||||
7:10 PM | FIELD #4 | SPD SOUNDERS | 5 | V/S | FTFA | 2 | |
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
WEEK IV / SUNDAY JANUARY 28 / 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
BUCKS MILL PARK 137 BUCKS MILL, COLTS NECK | M | M | |||||
7:10 PM | FIELD #4 | SPD SOUNDERS | 5 | V/S | FTFA | 2 | |
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
WEEK IV / SUNDAY JANUARY 28 / 2024
TIME | FIELD | TEAMS | SCORES | TEAMS | SCORES | JERSEYS | |
---|---|---|---|---|---|---|---|
BUCKS MILL PARK 137 BUCKS MILL, COLTS NECK | M | M | |||||
7:10 PM | FIELD #4 | SPD SOUNDERS | 5 | V/S | FTFA | 2 | |
TEAMS | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|